<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint, Cleaker and a Record Day of &#8220;Unique&#8221; Hits</title>
	<atom:link href="http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/feed/" rel="self" type="application/rss+xml" />
	<link>http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/</link>
	<description>Design, Ministry &#38; Theology</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Walker Cleaveland</title>
		<link>http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10862</link>
		<dc:creator>Adam Walker Cleaveland</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10862</guid>
		<description>Blake, glad you are enjoying Cleaker. I actually use the Yellow Swordfish &lt;a href=&quot;http://www.yellowswordfish.com/index.php?pagename=download-counter-wordpress-plugin&quot; rel=&quot;nofollow&quot;&gt;Download Counter WordPress Plugin&lt;/a&gt;. To date, I&#039;ve had 325 downloads of &lt;a href=&quot;http://pomomusings.com/design/&quot; rel=&quot;nofollow&quot;&gt;Cleaker&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Blake, glad you are enjoying Cleaker. I actually use the Yellow Swordfish <a href="http://www.yellowswordfish.com/index.php?pagename=download-counter-wordpress-plugin" rel="nofollow">Download Counter WordPress Plugin</a>. To date, I&#8217;ve had 325 downloads of <a href="http://pomomusings.com/design/" rel="nofollow">Cleaker</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10860</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sat, 24 Feb 2007 15:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10860</guid>
		<description>There are SO MANY peppers out there for Mint. I just upgraded to Mint 2.03 (from 1.2x) and am liking it more and more. But was interested to why you chose (or didn&#039;t choose) certain Peppers. I was going to suggest Download Counter since you&#039;ve got a lot of people grabbing your new theme (like me)</description>
		<content:encoded><![CDATA[<p>There are SO MANY peppers out there for Mint. I just upgraded to Mint 2.03 (from 1.2x) and am liking it more and more. But was interested to why you chose (or didn&#8217;t choose) certain Peppers. I was going to suggest Download Counter since you&#8217;ve got a lot of people grabbing your new theme (like me)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10850</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 24 Feb 2007 07:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10850</guid>
		<description>now bro, when they make a device that will track quality instead of quantity then i will be impressed.</description>
		<content:encoded><![CDATA[<p>now bro, when they make a device that will track quality instead of quantity then i will be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10846</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sat, 24 Feb 2007 03:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10846</guid>
		<description>did you see where rudy c is using your template now? it&#039;s spreading like wildfire.</description>
		<content:encoded><![CDATA[<p>did you see where rudy c is using your template now? it&#8217;s spreading like wildfire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Walker Cleaveland</title>
		<link>http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10836</link>
		<dc:creator>Adam Walker Cleaveland</dc:creator>
		<pubDate>Fri, 23 Feb 2007 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10836</guid>
		<description>Ed, yes, I agree with Matt. The user interface is so much better than Google Analytics. Granted, the fact that Analytics is free is very nice, but Mint is much nicer and a much easier to find the information that you care about.

It just took me too long to figure out how to find certain info in the Google Analytics interface - but it&#039;s so easy to use with Mint. The plugins are great.</description>
		<content:encoded><![CDATA[<p>Ed, yes, I agree with Matt. The user interface is so much better than Google Analytics. Granted, the fact that Analytics is free is very nice, but Mint is much nicer and a much easier to find the information that you care about.</p>
<p>It just took me too long to figure out how to find certain info in the Google Analytics interface &#8211; but it&#8217;s so easy to use with Mint. The plugins are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Heerema</title>
		<link>http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10832</link>
		<dc:creator>Matt Heerema</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10832</guid>
		<description>I think the main difference is that Mint is waaaay prettier, cooler, shows you exactly what you need and nothing more, has a ton of plugins, and is, well, addictive.  I haven&#039;t found that with Google Analytics.</description>
		<content:encoded><![CDATA[<p>I think the main difference is that Mint is waaaay prettier, cooler, shows you exactly what you need and nothing more, has a ton of plugins, and is, well, addictive.  I haven&#8217;t found that with Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10831</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 23 Feb 2007 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://pomomusings.com/2007/02/23/mint-cleaker-and-a-record-day-of-unique-hits/#comment-10831</guid>
		<description>How do you find Mint differing from Google Analytics?  Where does one give you better stats than the other?  Just wondering as Mint costs 30$.

Thanks!</description>
		<content:encoded><![CDATA[<p>How do you find Mint differing from Google Analytics?  Where does one give you better stats than the other?  Just wondering as Mint costs 30$.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
